| 1st Period | -CAP | ||
|---|---|---|---|
| 03:09 | | (18) Colin McKinnon (11) Patrick Beer | 1-0 |
| 13:40 | | (24) Ryan Fahey (Short Handed) (6) J.S. Cook | 2-0 |
| 17:25 | | (77) Gregory Kehoe (22) Jordan Winter, (17) Nicholas Dunn | 2-1 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 01:57 | | (8) Taran Leonard (10) Patrick Farrell, (22) Jeffrey King | 3-1 |
| 08:09 | | (7) Regan Seymour | 4-1 |
| 10:28 | | (11) Jakob Hann (17) Nicholas Dunn, (14) Paul Norman | 4-2 |
| 14:49 | | (10) Patrick Farrell (11) Patrick Beer | 5-2 |
| 16:28 | | (9) Ryan Costello (Power Play) (16) Kristopher Thomas, (25) Kent Gillingham | 5-3 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 09:51 | | (26) Sean Hickey (91) William Keating | 6-3 |
| 13:54 | | (14) Paul Norman (Power Play) (9) Ryan Costello, (10) Matthew Mills | 6-4 |
| 16:17 | | (25) Kent Gillingham (16) Kristopher Thomas | 6-5 |
| 18:46 | | (11) Patrick Beer (Empty Net) (18) Colin McKinnon | 7-5 |
| 1st Period | -CAP | ||
|---|---|---|---|
| 12:17 | ![]() | (11) Patrick Beer (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | -CAP | ||
|---|---|---|---|
| 04:58 | ![]() | (22) Jeffrey King (2 mins) Interference | 4-0 |
| 08:27 | ![]() | (17) Ethan Walsh (2 mins) Tripping | 6-0 |
| 15:44 | ![]() | (6) J.S. Cook (2 mins) Interference | 8-0 |
| 19:12 | ![]() | (11) Jakob Hann (4 mins) Slew Footing | 8-4 |
| 3rd Period | -CAP | ||
|---|---|---|---|
| 03:07 | ![]() | (22) Jeffrey King (2 mins) Slashing - Minor | 10-4 |
| 07:26 | ![]() | (3) Evan Reid (2 mins) Hooking | 10-6 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Paul Norman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (25) Kent Gillingham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristopher Thomas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jakob Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Gregory Kehoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Patrick Beer | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| (18) Colin McKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Fahey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (26) Sean Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Regan Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Taran Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) J.S. Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) William Keating | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Devon Parsons | 47 | 6 | 41 | 0.872 | 59:34 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 45 | 5 | 40 | 0.889 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Capitals | 13 | 17 | 17 | 0 | 47 |
| St. John`s Junior Caps | 11 | 17 | 17 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | 0 of 2 |
| St. John`s Junior Caps | 2 of 5 |