| 1st Period | - | ||
|---|---|---|---|
| 12:47 | | (8) Connor Weir (9) Matteo Leblanc, (10) Luke Kavanagh | 1-0 |
| 14:38 | | (91) Nolan Mcgillis (Power Play) (4) Kale Leard, (7) Justin Hanscomb | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 10:44 | | Louis-simon Boucher (4) Jacob Veilleux, (91) Conor Walsh | 2-1 |
| 12:36 | | (9) Marc Macphee (Power Play) Dimitri Belanger, Isaak Berube | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 00:37 | ![]() | (27) Hudson Lymburner (2 mins) Hooking | 0-2 |
| 07:49 | ![]() | (16) Reed Atkinson (2 mins) Tripping | 2-2 |
| 11:24 | ![]() | Dimitri Belanger (2 mins) Unsportsmanlike | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:23 | ![]() | (10) Luke Kavanagh (2 mins) Unsportsmanlike | 4-4 |
| 05:42 | ![]() | (27) Hudson Lymburner (2 mins) Slashing - Minor | 4-6 |
| 09:11 | ![]() | (58) Miguel Doiron (2 mins) Too many men - Bench | 6-6 |
| 14:25 | ![]() | Dimitri Belanger (2 mins) Boarding - Minor | 6-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:08 | ![]() | (91) Nolan Mcgillis (2 mins) Tripping | 8-8 |
| 00:43 | ![]() | Isaak Berube (2 mins) Interference | 8-10 |
| 01:26 | ![]() | (58) Miguel Doiron (2 mins) Body Contact | 10-10 |
| 11:11 | ![]() | (87) Hayden Reid (2 mins) Hooking | 10-12 |
Moncton BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Marc Macphee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Louis-simon Boucher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Isaak Berube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (87) Hayden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaac Beaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mikel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Grayson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Nolan Mcgillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Connor Weir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Matteo Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Miguel Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Reed Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Nathaniel St-pierre maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Macphail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Aiden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jerome Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dylan Reddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Mccready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel Paquet | 0 | 2 | -2 | 45:00 | 0 |
Riverview BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Xavier Leblanc | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Beavers | 0 | 0 | 0 | 0 | 0 |
| Riverview Blues | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Riverview Blues | 1 of 6 |
| Moncton Beavers | 1 of 5 |