| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 07:40 | | (71) Carter Adams | 1-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:21 | | (71) Carter Adams | 2-0 |
| 11:54 | | (13) James Mitchell | 2-1 |
| 1st Period | - | ||
|---|---|---|---|
| 11:03 | ![]() | (33) Isaac Sharpe (2 mins) Too many men - Bench | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:55 | ![]() | (93) Ryan Adams (2 mins) Slashing - Minor | 4-0 |
| 12:17 | ![]() | (33) Isaac Sharpe (2 mins) Cross Checking - Minor | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:02 | ![]() | (9) Bailey Warren (2 mins) Too many men - Bench | 6-2 |
| 06:07 | ![]() | (5) Ryan Dominie (2 mins) Roughing - Minor | 6-4 |
| 06:07 | ![]() | (73) Evan Noonan (2 mins) Roughing - Minor | 8-4 |
| 11:32 | ![]() | (91) Joshua Mercer (2 mins) Hooking | 10-4 |
All Star U15 Team 1MMHA U15 Team 1MMHA U15 Team 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) James Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace Ceebees 1Ceebees 1Ceebees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (71) Carter Adams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (33) Isaac Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jonathan Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Ben Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Ben Moriarity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Eric King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Devon Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Harbour Grace Ceebees 1 | 0 of 1 |
| All Star U15 Team 1 | 0 of 4 |