| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 00:47 | | (4) Dylan Fudge (97) Ethan Jones | 0-1 |
| 03:21 | | (52) Nolan Harnum | 1-1 |
| 18:14 | | (12) Hudson O'Keefe (97) Ethan Jones | 1-2 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 18:41 | | (4) Dylan Fudge (8) Thomas McCarthy , (12) Hudson O'Keefe | 1-3 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 04:38 | | (36) Owen Dunford (4) Dylan Fudge, (97) Ethan Jones | 1-4 |
| 10:55 | | (4) Dylan Fudge (97) Ethan Jones, (12) Hudson O'Keefe | 1-5 |
| 18:29 | | (5) Graham Cleary (9) Ethan Hynes | 1-6 |
| 1st Period | TP-BLZ | ||
|---|---|---|---|
| 08:51 | ![]() | (92) Roman Skinner (4 mins) Slew Footing | 0-4 |
| 14:24 | ![]() | (9) Zander Hogan (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | TP-BLZ | ||
|---|---|---|---|
| 14:38 | ![]() | (4) Ajay Andrews (4 mins) Face Mask | 6-4 |
| 14:38 | ![]() | (92) Roman Skinner (4 mins) Face Mask | 6-8 |
| 14:44 | ![]() | (6) Conor Healy (2 mins) Holding | 6-10 |
| 3rd Period | TP-BLZ | ||
|---|---|---|---|
| 06:58 | ![]() | (7) Ethan Griffiths (2 mins) Hit to the Head | 6-12 |
| 16:45 | ![]() | (42) Jack Parsons (2 mins) Delay of Game | 8-12 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Dylan Fudge | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson O'Keefe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Owen Dunford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Liam Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam O`Connell | 44 | 1 | 43 | 0.977 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Hayden Hierlihy | 69 | 6 | 63 | 0.913 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 17 | 24 | 28 | 0 | 69 |
| Tri Pen Osprey | 6 | 21 | 17 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 0 of 3 |
| East Coast Blizzard | 0 of 2 |