| 1st Period | - | ||
|---|---|---|---|
| 04:20 | | (9) Brayden Waterhouse | 1-0 |
| 10:43 | | (9) Grady Betts | 1-1 |
| 12:28 | | (91) Ryan Nicholson (Power Play) (8) Ewan Morgan, (55) Jack White | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:40 | | (9) Brayden Waterhouse (88) Ethan Mcdonald | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:06 | | (22) Gabriel Walker | 3-2 |
| 06:00 | | (91) Brayden Sugg (19) Malik Benoit | 4-2 |
| 1st Period | - | ||
|---|---|---|---|
| 00:00 | ![]() | (55) Jack White (2 mins) Roughing - Minor | 0-2 |
| 04:03 | ![]() | (19) Malik Benoit (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:12 | ![]() | (91) Ryan Nicholson (2 mins) Tripping | 2-4 |
| 03:15 | ![]() | (8) Seth Whalen (2 mins) Hooking | 4-4 |
| 04:45 | ![]() | (13) Liam Bowles (2 mins) Body Contact | 4-6 |
| 09:43 | ![]() | (19) Ethan Porter (2 mins) Hooking | 4-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:04 | ![]() | (9) Grady Betts (2 mins) Body Contact | 4-10 |
| 00:27 | ![]() | (8) Ewan Morgan (2 mins) Roughing - Minor | 4-12 |
| 00:27 | ![]() | (22) Gabriel Walker (2 mins) Roughing - Minor | 6-12 |
| 00:59 | ![]() | (87) Andrew Frizzell (2 mins) Roughing - Minor | 6-14 |
| 00:59 | ![]() | (11) Myles Brennan (2 mins) Roughing - Minor | 8-14 |
| 03:12 | ![]() | (11) Myles Brennan (2 mins) Interference | 10-14 |
| 14:26 | ![]() | (11) Myles Brennan (2 mins) Tripping | 12-14 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Ryan Nicholson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Grady Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ewan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Carter Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hank Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (6) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brayden Waterhouse | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Brayden Sugg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Malik Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Ethan Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Myles Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Seth Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brandon Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dax Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Millette-rocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brody Sark | 0 | 4 | -4 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (18) Dax Robichaud | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Canadians | 0 of 5 |
| Fredericton Caps | 1 of 4 |